Thick layers of fog resulted in zero or low visibility conditions in several places across Delhi and the national capital region (NCR) on Wednesday, delaying several trains and more than 100 flights in the city.
Noida and Ghaziabad had zero visibility during the morning hours amid the intense fog and cold wave conditions in the region.
For the national capital, the India Meteorological Department forecast light rain or drizzle on Wednesday. The minimum temperature in the city is likely to settle at 9 degree Celsius, while the maximum at 19 degree Celsius.
Check list of delayed trains
The intense layers of fog in Delhi led to a delay in as many as 26 trains, news agency ANI reported. These trains are:
S.NO. | Train name | Delayed by |
---|---|---|
1 | Bihar S Kranti | 205 mins |
2 | Shram Shkti Exp | 188 mins |
3 | Gorakhdham Exp | 230 mins |
4 | NDLS Humsafar | 185 mins |
5 | Mahabodhi Exp | 328 mins |
6 | Vaishali Exp | 202 mins |
7 | SLN ANVT Exp | 68 mins |
8 | Shramjeevi Exp | 100 mins |
9 | Ayodhya Express | 199 mins |
10 | Lucknow Mail | 101 mins |
11 | Padmavat Express | 139 mins |
12 | LKO NDLS AC Exp | 82 mins |
13 | SAPT Kranti Exp | 81 mins |
14 | HAPA SVDK Express | 71 mins |
15 | Malwa Express | 188 mins |
16 | KCVL Sampark Kranti Exp | 83 mins |
17 | JBP NZM SF Exp | 180 mins |
18 | Gondwana Express | 159 mins |
19 | Mewar Express | 61 mins |
20 | NZM Duronto Express | 61 mins |
21 | SNSI Kalka Exp | 101 mins |
22 | UP SMPRK Kranti Exp | 203 mins |
23 | BDTS LKU SF Exp | 60 mins |
24 | Telangana Exp | 104 mins |
25 | RKMP NZM SF Exp | 88 mins |
26 | Sampark Kranti Exp | 89 mins |
Over 100 flights delayed
More than 100 flights were also delayed at Delhi's Indira Gandhi International (IGI) airport due to poor visibility conditions, news agency PTI reported. However, an airport official clarified that so far no flights have been diverted or cancelled.
This article is originally posted by ( India Today )